carbide-rods-with-two-straight-coolant-holes
2 HELICAL COOLANT HOLES CARBIDE ROD

Carbide rods with helical coolant holes greatly avoid the early wear and failure of the tungsten carbide tools during high-speed machiningby the coolant in helical holes to reduce the temperature evenly, widely used in cutting and machining applications. The helix angle determines the efficiency of chip evacuation during the cutting process, which is critical for preventing tool wear and damage to the workpiece.We supply 30°& 40°helix,and unground & ground carbide rods with twohelical cooling holes in varied grades.

A comprehensive standard selection of carbide rods with helical cooling holes in various dimensions is available in the below tables, but other sizes, tolerances & configurations also available on request.

30° HELIX -Group 1

Unground
2-hole-carbide-rod-banner
Part No. D mm L mm d mm TK mm Pitch Tol. of D mm Tol. of L mm Tol. of d mm Tol. of TK mm Grade (click here)
RHUK03003300-2H0040-0170-01632 3.0 330 0.40 1.70 16.32 +1.0/+0.6 0, +5 ±0.10 +0/-0.40 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK04003300-2H0060-0220-02177 4.0 330 0.60 2.20 21.77 +1.0/+0.6 0, +5 ±0.10 +0/-0.40 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK05003300-2H0070-0260-02721 5.0 330 0.70 2.60 27.21 +1.0/+0.6 0, +5 ±0.10 +0/-0.40 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK06003300-2H0070-0260-03265 6.0 330 0.70 2.60 32.65 +1.0/+0.6 0, +5 ±0.10 +0/-0.40 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK07003300-2H0100-0370-03809 7.0 330 1.00 3.70 38.09 +1.1/+0.7 0, +5 ±0.15 +0/-0.60 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK08003300-2H0100-0400-04353 8.0 330 1.00 4.00 43.53 +1.1/+0.7 0, +5 ±0.15 +0/-0.60 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK09003300-2H0140-0480-04897 9.0 330 1.40 4.80 48.97 +1.1/+0.7 0, +5 ±0.15 +0/-0.60 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK10003300-2H0140-0480-05441 10.0 330 1.40 4.80 54.41 +1.1/+0.7 0, +5 ±0.15 +0/-0.60 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK11003300-2H0140-0530-05986 11.0 330 1.40 5.30 59.86 +1.1/+0.7 0, +5 ±0.15 +0/-0.60 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK12003300-2H0140-0625-06530 12.0 330 1.40 6.25 65.30 +1.1/+0.7 0, +5 ±0.15 +0/-0.60 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK13003300-2H0175-0650-07074 13.0 330 1.75 6.50 70.74 +1.1/+0.7 0, +5 ±0.20 +0/-0.60 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK14003300-2H0175-0710-07618 14.0 330 1.75 7.10 76.18 +1.1/+0.7 0, +5 ±0.20 +0/-0.60 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK14003300-2H0190-0670-07618 14.0 330 1.90 6.70 76.18 +1.1/+0.7 0, +5 ±0.20 +0/-0.60 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK15003300-2H0175-0770-08162 15.0 330 1.75 7.70 81.62 +1.1/+0.7 0, +5 ±0.20 +0/-0.60 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK16003300-2H0175-0830-08706 16.0 330 1.75 8.30 87.06 +1.1/+0.7 0, +5 ±0.20 +0/-0.60 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK16003300-2H0210-0800-08707 16.0 330 2.10 8.00 87.07 +1.1/+0.7 0, +5 ±0.20 +0/-0.60 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK16003300-2H0250-0880-08706 16.0 330 2.50 8.80 87.06 +1.1/+0.7 0, +5 ±0.20 +0/-0.60 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK17003300-2H0175-0890-09250 17.0 330 1.75 8.90 92.5 +1.1/+0.7 0, +5 ±0.20 +0/-0.80 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK18003300-2H0200-0955-09795 18.0 330 2.00 9.55 97.95 +1.1/+0.7 0, +5 ±0.20 +0/-0.80 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK18003300-2H0280-0990-09795 18.0 330 2.80 9.90 97.95 +1.1/+0.7 0, +5 ±0.20 +0/-0.80 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK19003300-2H0200-1010-10339 19.0 330 2.00 10.10 103.39 +1.1/+0.7 0, +5 ±0.20 +0/-0.80 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK20003300-2H0200-1040-10883 20.0 330 2.00 10.40 108.83 +1.1/+0.7 0, +5 ±0.20 +0/-0.80 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK20003300-2H0250-1000-10883 20.0 330 2.50 10.00 108.83 +1.1/+0.7 0, +5 ±0.20 +0/-0.80 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK21003300-2H0200-1115-11427 21.0 330 2.00 11.15 114.27 +1.1/+0.7 0, +5 ±0.20 +0/-0.80 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK22003300-2H0200-1160-11971 22.0 330 2.00 11.60 119.71 +1.1/+0.7 0, +5 ±0.20 +0/-0.80 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK23003300-2H0200-1220-12515 23.0 330 2.00 12.20 125.15 +1.1/+0.7 0, +5 ±0.20 +0/-0.80 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK24003300-2H0200-1280-13059 24.0 330 2.00 12.80 130.59 +1.1/+0.7 0, +5 ±0.20 +0/-0.80 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK25003300-2H0200-1330-13603 25.0 330 2.00 13.30 136.03 +1.2/+0.8 0, +5 ±0.25 +0/-1.00 TS710, TS610, TU412, TU409, TU406, TN209, TS715

30° HELIX -Group 2

Unground & Ground
Part No. D mm L mm d mm TK mm Pitch Grade (click here)
RHU/GJ03003300-2H0040-0170-01632 3.0 330 0.40 1.70 16.32 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ04003300-2H0060-0220-02177 4.0 330 0.60 2.20 21.77 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ05003300-2H0070-0260-02721 5.0 330 0.70 2.60 27.21 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ06003300-2H0070-0260-03265 6.0 330 0.70 2.60 32.65 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ07003300-2H0100-0370-03809 7.0 330 1.00 3.70 38.09 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ08003300-2H0100-0400-04353 8.0 330 1.00 4.00 43.53 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ09003300-2H0140-0480-04897 9.0 330 1.40 4.80 48.97 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ10003300-2H0140-0480-05441 10.0 330 1.40 4.80 54.41 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ11003300-2H0140-0530-05986 11.0 330 1.40 5.30 59.86 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ12003300-2H0140-0625-06530 12.0 330 1.40 6.25 65.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ13003300-2H0175-0650-07074 13.0 330 1.75 6.50 70.74 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ14003300-2H0175-0710-07618 14.0 330 1.75 7.10 76.18 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ15003300-2H0175-0770-08162 15.0 330 1.75 7.70 81.62 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ16003300-2H0175-0830-08706 16.0 330 1.75 8.30 87.06 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ17003300-2H0175-0890-09250 17.0 330 1.75 8.90 92.50 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ18003300-2H0200-0955-09795 18.0 330 2.00 9.55 97.95 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ19003300-2H0200-1010-10339 19.0 330 2.00 10.10 103.39 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ20003300-2H0200-1040-10883 20.0 330 2.00 10.40 108.83 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ21003300-2H0200-1115-11427 21.0 330 2.00 11.15 114.27 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ22003300-2H0200-1160-11971 22.0 330 2.00 11.60 119.71 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ23003300-2H0200-1220-12515 23.0 330 2.00 12.20 125.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ24003300-2H0200-1280-13059 24.0 330 2.00 12.80 130.59 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ25003300-2H0200-1330-13603 25.0 330 2.00 13.30 136.03 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
carbide-rods

40° HELIX 

Unground & Ground
2-hole-carbide-rod-banner
Part No. D mm L mm d mm TK mm Pitch Grade (click here)
RHU/GJ06003300-2H0050-0220-02246 6.0 330 0.50 2.20 22.46 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ08003300-2H0065-0270-02995 8.0 330 0.65 2.70 29.95 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ10003300-2H0080-0350-03744 10.0 330 0.80 3.50 37.44 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ12003300-2H0090-0420-04493 12.0 330 0.90 4.20 44.93 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ14003300-2H0100-0470-05242 14.0 330 1.00 4.70 52.42 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ16003300-2H0120-0550-05990 16.0 330 1.20 5.50 59.90 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ18003300-2H0140-0630-06739 18.0 330 1.40 6.30 67.39 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHU/GJ20003300-2H0150-0710-07488 20.0 330 1.50 7.10 74.88 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
carbide-rods
en_GBEnglish
Scroll to Top