straight coolant hole carbide rod

Carbide rods with the kind of internal cooling hole can provide much more efficient chip evacuation and deeper hole making capabilities, widely used in drills, reamers, carbide holders. We supply both unground and ground carbide rods with one cooling hole in varied grades. If you would like to learn more about our carbide grades,pls contact us directly.

A comprehensive standard selection of carbide rods with one straight cooling hole in various dimensions is available in the below tables, but other sizes, tolerances & configurations also available on request.

Unground-Group 1

unground carbide rod 2
Part No. D mm L mm d mm Tol. of D mm Tol. of L mm Tol. of d mm Grade (click here)
RHUK02003300-1S0020 2.0 330 0.20 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK02003300-1S0030 2.0 330 0.30 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK02003300-1S0040 2.0 330 0.40 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK02003300-1S0050 2.0 330 0.50 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK02003300-1S0060 2.0 330 0.60 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK02003300-1S0080 2.0 330 0.80 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK02003300-1S0100 2.0 330 1.00 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0010 3.0 330 0.10 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0020 3.0 330 0.20 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0030 3.0 330 0.30 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0040 3.0 330 0.40 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0050 3.0 330 0.50 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0060 3.0 330 0.60 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0070 3.0 330 0.70 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0080 3.0 330 0.80 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0090 3.0 330 0.90 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0100 3.0 330 1.00 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0110 3.0 330 1.10 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0120 3.0 330 1.20 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0130 3.0 330 1.30 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0140 3.0 330 1.40 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0150 3.0 330 1.50 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0160 3.0 330 1.60 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0170 3.0 330 1.70 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0180 3.0 330 1.80 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK03003300-1S0200 3.0 330 2.00 +0.50/+0.25 0, +5 ±0.20 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK04003300-1S0010 4.0 330 0.10 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK04003300-1S0020 4.0 330 0.20 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK04003300-1S0030 4.0 330 0.30 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK04003300-1S0040 4.0 330 0.40 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK04003300-1S0050 4.0 330 0.50 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK04003300-1S0060 4.0 330 0.60 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK04003300-1S0080 4.0 330 0.80 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK04003300-1S0100 4.0 330 1.00 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK04003300-1S0120 4.0 330 1.20 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK04003300-1S0130 4.0 330 1.30 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK04003300-1S0140 4.0 330 1.40 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK04003300-1S0150 4.0 330 1.50 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK04003300-1S0160 4.0 330 1.60 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK04003300-1S0190 4.0 330 1.90 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK04003300-1S0200 4.0 330 2.00 +0.50/+0.25 0, +5 ±0.20 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK04003300-1S0250 4.0 330 2.50 +0.50/+0.25 0, +5 ±0.25 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK05003300-1S0030 5.0 330 0.30 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK05003300-1S0040 5.0 330 0.40 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK05003300-1S0050 5.0 330 0.50 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK05003300-1S0060 5.0 330 0.60 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK05003300-1S0080 5.0 330 0.80 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK05003300-1S0090 5.0 330 0.90 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK05003300-1S0100 5.0 330 1.00 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK05003300-1S0110 5.0 330 1.10 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK05003300-1S0120 5.0 330 1.20 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK05003300-1S0150 5.0 330 1.50 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK05003300-1S0160 5.0 330 1.60 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK05003300-1S0200 5.0 330 2.00 +0.50/+0.25 0, +5 ±0.20 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK06003300-1S0020 6.0 330 0.20 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK06003300-1S0030 6.0 330 0.30 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK06003300-1S0050 6.0 330 0.50 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK06003300-1S0060 6.0 330 0.60 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK06003300-1S0080 6.0 330 0.80 +0.50/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK06003300-1S0100 6.0 330 1.00 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK06003300-1S0120 6.0 330 1.20 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK06003300-1S0150 6.0 330 1.50 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK06003300-1S0160 6.0 330 1.60 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK06003300-1S0180 6.0 330 1.80 +0.50/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK06003300-1S0200 6.0 330 2.00 +0.50/+0.25 0, +5 ±0.20 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK07003300-1S0050 7.0 330 0.50 +0.60/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK07003300-1S0060 7.0 330 0.60 +0.60/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK07003300-1S0100 7.0 330 1.00 +0.60/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK07003300-1S0150 7.0 330 1.50 +0.60/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK07003300-1S0300 7.0 330 3.00 +0.60/+0.25 0, +5 ±0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK08003300-1S0050 8.0 330 0.50 +0.60/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK08003300-1S0060 8.0 330 0.60 +0.60/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK08003300-1S0080 8.0 330 0.80 +0.60/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK08003300-1S0100 8.0 330 1.00 +0.60/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK08003300-1S0120 8.0 330 1.20 +0.60/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK08003300-1S0150 8.0 330 1.50 +0.60/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK08003300-1S0180 8.0 330 1.80 +0.60/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK08003300-1S0200 8.0 330 2.00 +0.60/+0.25 0, +5 ±0.20 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK08003300-1S0250 8.0 330 2.50 +0.60/+0.25 0, +5 ±0.25 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK08003300-1S0300 8.0 330 3.00 +0.60/+0.25 0, +5 ±0.25 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK08003300-1S0350 8.0 330 3.50 +0.60/+0.25 0, +5 ±0.25 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK08003300-1S0400 8.0 330 4.00 +0.60/+0.25 0, +5 ±0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK09003300-1S0050 9.0 330 0.50 +0.60/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK09003300-1S0150 9.0 330 1.50 +0.60/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK09003300-1S0200 9.0 330 2.00 +0.60/+0.25 0, +5 ±0.20 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK09003300-1S0250 9.0 330 2.50 +0.60/+0.25 0, +5 ±0.25 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK10003300-1S0050 10.0 330 0.50 +0.60/+0.25 0, +5 ±0.10 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK10003300-1S0100 10.0 330 1.00 +0.60/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK10003300-1S0120 10.0 330 1.20 +0.60/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK10003300-1S0150 10.0 330 1.50 +0.60/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK10003300-1S0180 10.0 330 1.80 +0.60/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK10003300-1S0200 10.0 330 2.00 +0.60/+0.25 0, +5 ±0.20 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK10003300-1S0250 10.0 330 2.50 +0.60/+0.25 0, +5 ±0.25 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK10003300-1S0300 10.0 330 3.00 +0.60/+0.25 0, +5 ±0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK10003300-1S0600 10.0 330 6.00 +0.60/+0.25 0, +5 ±0.40 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK12003300-1S0150 12.0 330 1.50 +0.60/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK12003300-1S0200 12.0 330 2.00 +0.60/+0.25 0, +5 ±0.20 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK12003300-1S0250 12.0 330 2.50 +0.60/+0.25 0, +5 ±0.25 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK12003300-1S0300 12.0 330 3.00 +0.60/+0.25 0, +5 ±0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK12003300-1S0600 12.0 330 6.00 +0.60/+0.25 0, +5 ±0.40 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK12003300-1S0650 12.0 330 6.50 +0.60/+0.25 0, +5 ±0.40 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK13003300-1S0350 13.0 330 3.50 +0.70/+0.25 0, +5 ±0.20 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK14003300-1S0300 14.0 330 3.00 +0.70/+0.25 0, +5 ±0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK15003300-1S0130 15.0 330 1.30 +0.70/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK15003300-1S0150 15.0 330 1.50 +0.70/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK16003300-1S0100 16.0 330 1.00 +0.70/+0.25 0, +5 ±0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK16003300-1S0200 16.0 330 2.00 +0.70/+0.25 0, +5 ±0.20 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK16003300-1S0300 16.0 330 3.00 +0.70/+0.25 0, +5 ±0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK18003300-1S0300 18.0 330 3.00 +0.80/+0.30 0, +5 ±0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK20003300-1S0300 20.0 330 3.00 +0.80/+0.25 0, +5 ±0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK20003300-1S0400 20.0 330 4.00 +0.80/+0.25 0, +5 ±0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK22003300-1S0300 22.0 330 3.00 +0.80/+0.25 0, +5 ±0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK24003300-1S0400 24.0 330 4.00 +0.80/+0.25 0, +5 ±0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK25003300-1S0300 25.0 330 3.00 +0.80/+0.25 0, +5 ±0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK26003300-1S0400 26.0 330 4.00 +0.80/+0.30 0, +5 ±0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK28003300-1S0400 28.0 330 4.00 +0.80/+0.25 0, +5 ±0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK32003300-1S0500 32.0 330 5.00 +1.20/+0.30 0, +5 ±0.40 TS710, TS610, TU412, TU409, TU406, TN209, TS715

Unground-Group 2

unground carbide rod 2
Part No. D mm L mm d mm Tol. of D mm Tol. of L mm Tol. of d mm Grade (click here)
RHUJ03003300-1S0050 3.0 330 0.50 +0.30/+0.50 0, +5 ±0.10 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ04003300-1S0080 4.0 330 0.80 +0.30/+0.50 0, +5 ±0.10 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ05003300-1S0080 5.0 330 0.80 +0.30/+0.50 0, +5 ±0.10 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ06003300-1S0100 6.0 330 1.00 +0.30/+0.50 0, +5 ±0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ07003300-1S0100 7.0 330 1.00 +0.30/+0.60 0, +5 ±0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ08003300-1S0100 8.0 330 1.00 +0.30/+0.60 0, +5 ±0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ09003300-1S0140 9.0 330 1.40 +0.30/+0.60 0, +5 ±0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ10003300-1S0140 10.0 330 1.40 +0.30/+0.60 0, +5 ±0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ11003300-1S0140 11.0 330 1.40 +0.30/+0.60 0, +5 ±0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ12003300-1S0175 12.0 330 1.75 +0.30/+0.60 0, +5 ±0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ13003300-1S0175 13.0 330 1.75 +0.30/+0.70 0, +5 ±0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ14003300-1S0175 14.0 330 1.75 +0.30/+0.70 0, +5 ±0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ15003300-1S0200 15.0 330 2.00 +0.30/+0.70 0, +5 ±0.20 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ16003300-1S0200 16.0 330 2.00 +0.30/+0.70 0, +5 ±0.20 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ17003300-1S0200 17.0 330 2.00 +0.30/+0.80 0, +5 ±0.20 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ18003300-1S0200 18.0 330 2.00 +0.30/+0.80 0, +5 ±0.20 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ19003300-1S0200 19.0 330 2.00 +0.30/+0.80 0, +5 ±0.20 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ20003300-1S0250 20.0 330 2.50 +0.30/+0.80 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ21003300-1S0250 21.0 330 2.50 +0.30/+0.80 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ22003300-1S0250 22.0 330 2.50 +0.30/+0.80 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ23003300-1S0250 23.0 330 2.50 +0.30/+0.80 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ24003300-1S0300 24.0 330 3.00 +0.30/+0.80 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ25003300-1S0300 25.0 330 3.00 +0.30/+0.80 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ26003300-1S0300 26.0 330 3.00 +0.30/+0.80 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ27003300-1S0300 27.0 330 3.00 +0.30/+0.80 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ28003300-1S0300 28.0 330 3.00 +0.30/+0.80 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ29003300-1S0300 29.0 330 3.00 +0.30/+0.80 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ30003300-1S0300 30.0 330 3.00 +0.30/+0.80 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214

Ground

unground carbide rod 2
Part No. D mm L mm d mm Tol. of D mm Tol. of L mm Tol. of d mm Grade (click here)
RHGJ03003300-1S0050 3.0 330 0.50 h6 0, +5 ±0.10 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ04003300-1S0080 4.0 330 0.80 h6 0, +5 ±0.10 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ05003300-1S0080 5.0 330 0.80 h6 0, +5 ±0.10 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ06003300-1S0100 6.0 330 1.00 h6 0, +5 ±0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ07003300-1S0100 7.0 330 1.00 h6 0, +5 ±0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ08003300-1S0100 8.0 330 1.00 h6 0, +5 ±0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ09003300-1S0140 9.0 330 1.40 h6 0, +5 ±0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ10003300-1S0140 10.0 330 1.40 h6 0, +5 ±0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ11003300-1S0140 11.0 330 1.40 h6 0, +5 ±0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ12003300-1S0175 12.0 330 1.75 h6 0, +5 ±0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ13003300-1S0175 13.0 330 1.75 h6 0, +5 ±0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ14003300-1S0175 14.0 330 1.75 h6 0, +5 ±0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ15003300-1S0200 15.0 330 2.00 h6 0, +5 ±0.20 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ16003300-1S0200 16.0 330 2.00 h6 0, +5 ±0.20 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ17003300-1S0200 17.0 330 2.00 h6 0, +5 ±0.20 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ18003300-1S0200 18.0 330 2.00 h6 0, +5 ±0.20 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ19003300-1S0200 19.0 330 2.00 h6 0, +5 ±0.20 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ20003300-1S0250 20.0 330 2.50 h6 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ21003300-1S0250 21.0 330 2.50 h6 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ22003300-1S0250 22.0 330 2.50 h6 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ23003300-1S0250 23.0 330 2.50 h6 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ24003300-1S0300 24.0 330 3.00 h6 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ25003300-1S0300 25.0 330 3.00 h6 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ26003300-1S0300 26.0 330 3.00 h6 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHGJ27003300-1S0300 27.0 330 3.00 h6 0, +5 ±0.25 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
