1 END CHAMFERED GROUND CARBIDE ROD
One end of carbide rods is chamfered, which means that it is ground at an angle to create a beveled edge. This chamfered edge helps to reduce the amount of chipping and breakage that can occur during the drilling or milling process. It also improves the accuracy and precision of the cutting operation by creating a clean and smooth entry point for the tool.The carbide rod is ground to precise tolerances to ensure that it meets the exact specifications required for the specific application. This includes the diameter of the rod, the length of the rod, and the chamfer angle.
We supply chamfered carbide rods in varied tungsten carabide grades.
A comprehensive standard selection of carbide rods with chamfered end in various dimensions is available in the below tables, but other sizes, tolerances & configurations also available on request.
WITH CHAMFER – METRIC
Group 1
Part No. | D mm | L mm | C mm | Tol. of D mm | Grade (click here) |
RSGK03000500-1C0040-M | 3.0 | 50 | 0.4 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK03001000-1C0040-M | 3.0 | 100 | 0.4 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK04000500-1C0040-M | 4.0 | 50 | 0.4 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK04000750-1C0040-M | 4.0 | 75 | 0.4 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK04001000-1C0040-M | 4.0 | 100 | 0.4 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK05000500-1C0050-M | 5.0 | 50 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK05001000-1C0050-M | 5.0 | 100 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK06000500-1C0050-M | 6.0 | 50 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK06000750-1C0050-M | 6.0 | 75 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK06001000-1C0050-M | 6.0 | 100 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK07001000-1C0060-M | 7.0 | 100 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK08000600-1C0060-M | 8.0 | 60 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK08000750-1C0060-M | 8.0 | 75 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK08001000-1C0060-M | 8.0 | 100 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK10000750-1C0060-M | 10.0 | 75 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK10001000-1C0060-M | 10.0 | 100 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK12000750-1C0080-M | 12.0 | 75 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK12001000-1C0080-M | 12.0 | 100 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK14000750-1C0080-M | 14.0 | 75 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK14001000-1C0080-M | 14.0 | 100 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK16001000-1C0080-M | 16.0 | 100 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK18001000-1C0080-M | 18.0 | 100 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK18001500-1C0080-M | 18.0 | 150 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK20001000-1C0100-M | 20.0 | 100 | 1.0 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK20001500-1C0100-M | 20.0 | 150 | 1.0 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
WITH CHAMFER – METRIC
Group 2
Part No. | D mm | L mm | C mm | Tol. of L mm | Tol. of D mm | Tol. of C mm | Tol. of Chamfer Angle mm | Grade (click here) |
RSGJ03000400-1C0040-M | 3.0 | 40 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ03000500-1C0040-M | 3.0 | 50 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ03000700-1C0040-M | 3.0 | 70 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ03001000-1C0040-M | 3.0 | 100 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ03001500-1C0040-M | 3.0 | 150 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ04000400-1C0040-M | 4.0 | 40 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ04000500-1C0040-M | 4.0 | 50 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ04000750-1C0040-M | 4.0 | 75 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ04001000-1C0040-M | 4.0 | 100 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ04001500-1C0040-M | 4.0 | 150 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ05000500-1C0050-M | 5.0 | 50 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ05000550-1C0050-M | 5.0 | 55 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ05000600-1C0050-M | 5.0 | 60 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ05000700-1C0050-M | 5.0 | 70 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ05000800-1C0050-M | 5.0 | 80 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ05001000-1C0050-M | 5.0 | 100 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ05001500-1C0050-M | 5.0 | 150 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ06000500-1C0050-M | 6.0 | 50 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ06000600-1C0050-M | 6.0 | 60 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ06000750-1C0050-M | 6.0 | 75 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ06001000-1C0050-M | 6.0 | 100 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ06001500-1C0050-M | 6.0 | 150 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ07000550-1C0060-M | 7.0 | 55 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ07000600-1C0060-M | 7.0 | 60 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ08000600-1C0060-M | 8.0 | 60 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ08000750-1C0060-M | 8.0 | 75 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ08000800-1C0060-M | 8.0 | 80 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ08000900-1C0060-M | 8.0 | 90 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ08001000-1C0060-M | 8.0 | 100 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ08001500-1C0060-M | 8.0 | 150 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ10000700-1C0060-M | 10.0 | 70 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ10000750-1C0060-M | 10.0 | 75 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ10000900-1C0060-M | 10.0 | 90 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ10001000-1C0060-M | 10.0 | 100 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ10001250-1C0060-M | 10.0 | 125 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ11001100-1C0080-M | 11.0 | 110 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ12000750-1C0080-M | 12.0 | 75 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ12000900-1C0080-M | 12.0 | 90 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ12001000-1C0080-M | 12.0 | 100 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ12001200-1C0080-M | 12.0 | 120 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ14000750-1C0080-M | 14.0 | 75 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ14001100-1C0080-M | 14.0 | 110 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ14001250-1C0080-M | 14.0 | 125 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ16001000-1C0080-M | 16.0 | 100 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ16001250-1C0080-M | 16.0 | 125 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ18001000-1C0080-M | 18.0 | 100 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ18001500-1C0080-M | 18.0 | 150 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ20001000-1C0100-M | 20.0 | 100 | 1.0 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ20001200-1C0100-M | 20.0 | 120 | 1.0 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ20001500-1C0100-M | 20.0 | 150 | 1.0 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ25001000-1C0100-M | 25.0 | 100 | 1.0 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ25001500-1C0100-M | 25.0 | 150 | 1.0 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
WITH CHAMFER – DIN
Group 1
Part No. | D mm | L mm | C mm | Tolerance mm | Grade (click here) |
RSGK03000390-1C0040-D | 3.0 | 39 | 0.4 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK03500510-1C0040-D | 3.5 | 51 | 0.4 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK04000510-1C0040-D | 4.0 | 51 | 0.4 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK04500510-1C0040-D | 4.5 | 51 | 0.4 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK05000510-1C0050-D | 5.0 | 51 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK05500580-1C0050-D | 5.5 | 58 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK06000510-1C0050-D | 6.0 | 51 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK06000550-1C0050-D | 6.0 | 55 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK06000580-1C0050-D | 6.0 | 58 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK06500610-1C0060-D | 6.5 | 61 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK07000610-1C0060-D | 7.0 | 61 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK08000590-1C0060-D | 8.0 | 59 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK08000640-1C0060-D | 8.0 | 64 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK08500680-1C0060-D | 8.5 | 68 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK09000680-1C0060-D | 9.0 | 68 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK10000670-1C0060-D | 10.0 | 67 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK10000730-1C0060-D | 10.0 | 73 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK11000840-1C0080-D | 11.0 | 84 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK12000740-1C0080-D | 12.0 | 74 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK12000840-1C0080-D | 12.0 | 84 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK13000840-1C0080-D | 13.0 | 84 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK14000760-1C0080-D | 14.0 | 76 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK14000840-1C0080-D | 14.0 | 84 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK15000930-1C0080-D | 15.0 | 93 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK16000830-1C0080-D | 16.0 | 83 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK16000930-1C0080-D | 16.0 | 93 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK18000850-1C0080-D | 18.0 | 85 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK18000930-1C0080-D | 18.0 | 93 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK20000930-1C0100-D | 20.0 | 93 | 1.0 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK20001050-1C0100-D | 20.0 | 105 | 1.0 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
WITH CHAMFER – DIN
Group 2 : For Mill
Part No. | D mm | L mm | C mm | Tol. of L mm | Tol. of D mm | Tol. of C mm | Tol. of Chamfer Angle mm | Grade (click here) |
RSGJ03000380-1C0040-D | 3.0 | 38 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ03500500-1C0040-D | 3.5 | 50 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ04000500-1C0040-D | 4.0 | 50 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ04500500-1C0050-D | 4.5 | 50 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ05000500-1C0050-D | 5.0 | 50 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ05500570-1C0050-D | 5.5 | 57 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ06000500-1C0050-D | 6.0 | 50 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ06000570-1C0050-D | 6.0 | 57 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ06000540-1C0050-D | 6.0 | 54 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ06500600-1C0060-D | 6.5 | 60 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ07000600-1C0060-D | 7.0 | 60 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ07500630-1C0060-D | 7.5 | 63 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ08000580-1C0060-D | 8.0 | 58 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ08000630-1C0060-D | 8.0 | 63 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ08500670-1C0060-D | 8.5 | 67 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ09000670-1C0060-D | 9.0 | 67 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ09500720-1C0060-D | 9.5 | 72 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ10000660-1C0060-D | 10.0 | 66 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ10000720-1C0060-D | 10.0 | 72 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ11000830-1C0080-D | 11.0 | 83 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ12000730-1C0080-D | 12.0 | 73 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ12000830-1C0080-D | 12.0 | 83 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ13000830-1C0080-D | 13.0 | 83 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ14000750-1C0080-D | 14.0 | 75 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ14000830-1C0080-D | 14.0 | 83 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ15000920-1C0080-D | 15.0 | 92 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ16000820-1C0080-D | 16.0 | 82 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ16000920-1C0080-D | 16.0 | 92 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ18000840-1C0080-D | 18.0 | 84 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ18000920-1C0080-D | 18.0 | 92 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ20000920-1C0100-D | 20.0 | 92 | 1.0 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ20001040-1C0100-D | 20.0 | 104 | 1.0 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
Group 2 : For Mill
Part No. | D mm | L mm | C mm | Tol. of L mm | Tol. of D mm | Tol. of C mm | Tol. of Chamfer Angle mm | Grade (click here) |
RSGJ03000470-1C0040-D | 3.0 | 47 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
