Pre-Alloyed Powder

pre-Alloyed Powder
Water Atomized Pre-Alloyed Steel Powder for Pressing & Sintering
Applications:
-Medium to high strength parts as sintered
-High strength and wear resistant parts when sinter hardened
-Gears, synchronizing and oil pump parts
The particle size distribution of the metal powder has a very large effect on the process performance and sintering properties of the powder. In the traditional PM process, if the density or hardness requirements are not reached, there would require the addition of infiltrated copper (Copper Infiltrant Sinter brazing agent )to increase the density and the heat treatment in the post-process , or the addition of C, Ni, Cr, Mo which are combined into a composite material, but there are variables in the stability of the quality of the process.
Our water atomized pre-alloyed powder can improve the green strength and further improve the mechanical strength of sintered parts with complex shape.
Pre-alloyed powder is robust and processing friendly with high compressibility ,suitable for heat treatment applications and optimised for case hardening and other heat treatments
Atomized iron powder with phosphorous for good strength and excellent ductility, used in licker parts, high strength is obtained with graphite adding
Pre-alloyed Ni-Mo Powder ,Cr-Mo Powder are suitable for sinter-hardening with Cu added,with excellent hardenability and excellent wear resistance
Water Atomized Pre-Alloyed Steel Powder
Grade | Chemical composition/% | Apparent density g/cm³ | Flow rate sec/50g | Green density g/cm³(600MPa)≥ | Rattler value(%)≤ | Particle size distribution/% | ||||||||||||||
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr | Ni | Mo | Co | Cu | HL≤ | TFe | 180-200μm | 150-180μm | 45-150μm | <45μm | |||||
LAP100·29A₁ | 0.01 | 0.05 | 0.15 | 0.020 | 0.015 | - | 1.70-2.00 | 0.40-0.60 | - | - | 0.20 | Balance | 2.90-3.15 | 28 | 6.90 | 1 | ≤1 | ≤10 | Balance | 10~30 |
LAP100·29A₂ | 0.01 | 0.05 | 0.20-0.50 | 0.020 | 0.015 | 0.10-0.30 | 0.50-0.90 | 0.35-0.65 | 0.30-0.50 | ≤0.50 | 0.25 | Balance | 2.90-3.15 | 28 | 6.85 | 1 | ≤1 | ≤10 | Balance | 10~30 |
LAP100·29A₃ | 0.01 | 0.05 | 0.15 | 0.020 | 0.015 | - | 3.80-4.20 | 0.40-0.60 | - | - | - | Balance | 2.90-3.15 | 28 | 6.75 | 1 | ≤1 | ≤10 | Balance | 10~30 |
LAP100·29A₄ | 0.01 | 0.05 | 0.35-0.55 | 0.020 | 1.015 | - | 1.30-1.55 | 1.15-1.40 | - | - | 0.25 | Balance | 2.90-3.20 | 28 | 6.65 (490MPa) | 1 | ≤1 | ≤10 | Balance | 10~30 |
Water Atomized Pre-Alloyed Mo Steel Powder
Grade | Chemical composition/% | Apparent density g/cm³ | Flow rate sec/50g | Green density g/cm³(600MPa)≥ | Rattler value(%)≤ | Particle size distribution/% | ||||||||||||||
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr | Ni | Mo | Co | Cu | HL≤ | TFe | 180-200μm | 150-180μm | 45-150μm | <45μm | |||||
LAP100·29Mo₁ | 0.01 | 0.05 | 0.15 | 0.020 | 0.015 | - | - | 0.50-0.70 | - | - | - | Balance | 2.90-3.15 | 28 | 7.00 | 1 | ≤1 | ≤10 | Balance | 10~30 |
LAP100·29Mo₂ | 0.01 | 0.05 | 0.15 | 0.020 | 0.015 | - | - | 0.80-1.00 | - | - | - | Balance | 2.90-3.15 | 28 | 7.00 | 1 | ≤1 | ≤10 | Balance | 10~30 |
LAP100·29Mo₃ | 0.01 | 0.05 | 0.15 | 0.020 | 0.015 | - | - | 1.40-1.60 | - | - | - | Balance | 2.90-3.15 | 28 | 7.00 | 1 | ≤1 | ≤10 | Balance | 10~30 |
Water Atomized Free-Cutting Pre-Alloyed Steel Powder
Grade | Chemical composition/% | Apparent density g/cm³ | Flow rate sec/50g | Green density g/cm³(600MPa)≥ | Rattler value(%)≤ | Particle size distribution/% | ||||||||||||||
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr | Ni | Mo | Co | Cu | HL≤ | TFe | 180-200μm | 150-180μm | 45-150μm | <45μm | |||||
LAP100·29S₁ | 0.02 | 0.05 | 0.10-0.30 | 0.020 | 0.30-0.40 | - | - | - | - | - | O≤0.25 | ≥99 | 2.90-3.10 | 30 | 6.70(490MPa) | - | ≤1 | ≤10 | Balance | 10~30 |
LAP100·29S₂ | 0.02 | 0.05 | 0.10-0.30 | 0.020 | 0.20-0.30 | - | - | - | - | - | O≤0.25 | ≥99 | 2.90-3.10 | 30 | 6.70(490MPa) | - | ≤1 | ≤10 | Balance | 10~30 |
Water Atomized Pre-Alloyed P Steel Powder
Grade | Chemical composition/% | Apparent density g/cm³ | Flow rate sec/50g | Green density g/cm³(600MPa)≥ | Rattler value(%)≤ | Particle size distribution/% | ||||||||||||||
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr | Ni | Mo | Co | Cu | HL≤ | TFe | 180-200μm | 150-180μm | 45-150μm | <45μm | |||||
LAP100·29P₁ | 0.05 | 0.05 | 0.15 | 0.45-0.65 | 0.015 | - | - | - | - | - | 0.20 | ≥99 | 3.00-3.30 | 28 | 7.06 | 1 | ≤1 | ≤10 | Balance | 15~30 |